Tell us your competitors. Our AI decodes their market, finds matching businesses, verifies across 6+ sources, and delivers leads with confidence scores. 5,000-10,000 verified leads per month from $50.
Drop in competitor URLs. Our AI crawls their websites, decodes their services, target market, and customer profile automatically.
Our AI analyzes competitor patterns and generates precision search criteria — industry, location, size, and more.
Google Places, YP.com, BBB, state registries, and D&B are cross-referenced to find and verify every lead.
Each lead gets a 1-5 star confidence score based on how many sources confirm the data. Phone, email, website — all verified.
| ABCD Leads | Apollo.io | ZoomInfo | Hunter.io | |
|---|---|---|---|---|
| Monthly Price | $50-100 | $49-149/user | $1,250+/mo | $49-99 |
| Leads Per Month | 5,000-10,000 | Credit-limited | Credit-limited | 500-2,500 |
| Per-Contact Credits | None | Yes ($0.025+) | Yes | Yes |
| AI Competitor Decode | Yes | No | No | No |
| Multi-Source Verification | 6+ sources | 1 source | 1 source | 1 source |
| Confidence Scoring | 5-star | No | Basic | No |
| Property Mgmt Deep Dive | B2E tier | No | No | No |
| CSV Export | Included | Costs credits | Yes | Yes |
| Per-Seat Charges | None | Per user | Per user | Per user |
Join businesses generating thousands of verified warm leads for a flat monthly fee.
Start Your Free Trial